<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fxalhabib &#187; Uncategorized</title>
	<atom:link href="http://www.fxalhabib.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxalhabib.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 13:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>EUR USD is Rallying to a New High !</title>
		<link>http://www.fxalhabib.com/2010/06/17/eur-usd-is-rallying-to-a-new-high/</link>
		<comments>http://www.fxalhabib.com/2010/06/17/eur-usd-is-rallying-to-a-new-high/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:04:16 +0000</pubDate>
		<dc:creator>fxalhabib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxalhabib.com/?p=844</guid>
		<description><![CDATA[June 17th, 2010 &#8211; The USD JPY is starting to pick up the bearish momentum and heading to the 90.52 resistance line. The two previous lows of 90.82 have been broken and it reached a new low of 90.67. On the downside, if the USD JPY breaks the 90.52 resistance line look for it to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>June 17th, 2010 &#8211; The USD JPY is starting to pick up the bearish momentum and heading to the 90.52 resistance line. The two previous lows of 90.82 have been broken and it reached a new low of 90.67. On the downside, if the USD JPY breaks the 90.52 resistance line look for it to target the 89.25 resistance line. On the upside, if the new resistance line of 92.09 is broken look for it to target the 92.87 resistance line.</p>
<p>EUR USD still has the bullish momentum and reached a new high of 1.2408. The 1.2451 resistance line is next, breaking that resistance line would indicate a strong possibility of targeting the 1.2670 resistance line. Breaking the 1.2670 resistance line would indicate that the downfall to the 1.1875 resistance line has been completed.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fxalhabib.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fxalhabib.com/2010/06/17/eur-usd-is-rallying-to-a-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD JPY Daily Outlook and Forecast</title>
		<link>http://www.fxalhabib.com/2010/04/23/usd-jpy-daily-outlook-and-forecast-51/</link>
		<comments>http://www.fxalhabib.com/2010/04/23/usd-jpy-daily-outlook-and-forecast-51/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:46:34 +0000</pubDate>
		<dc:creator>fxalhabib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxalhabib.com/?p=742</guid>
		<description><![CDATA[April 23rd, 2010 &#8211; The USD JPY has surged to 94.31 and it&#8217;s currently on a strong bullish momentum. Expectation is that the USD JPY will target the 94.77 resistance line after breaking the 93.75 resistance. On the upside, if the 94.77 resistance line is broken expect the USD JPY to target the 95.05 resistance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>April 23rd, 2010 &#8211; The USD JPY has surged to 94.31 and it&#8217;s currently on a strong bullish momentum. Expectation is that the USD JPY will target the 94.77 resistance line after breaking the 93.75 resistance. On the upside, if the 94.77 resistance line is broken expect the USD JPY to target the 95.05 resistance first and then the 97.77. On the downside, if the 93.75 resistance line is broken then the USD JPY would enter into a neutral momentum and it would target the 91.58 resistance line if a strong bearish momentum builds up.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fxalhabib.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fxalhabib.com/2010/04/23/usd-jpy-daily-outlook-and-forecast-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD JPY Daily Outlook and Forecast</title>
		<link>http://www.fxalhabib.com/2010/04/01/usd-jpy-daily-outlook-and-forecast-35/</link>
		<comments>http://www.fxalhabib.com/2010/04/01/usd-jpy-daily-outlook-and-forecast-35/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:30:14 +0000</pubDate>
		<dc:creator>fxalhabib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxalhabib.com/?p=673</guid>
		<description><![CDATA[April 1st, 2010 &#8211; USD JPY has surged above the 93.75 resistance line to 93.88 . The USD JPY is still holding on a strong bullish momentum and it would be interesting to see what effect the unemployment numbers would have on it tomorrow. On the upside, look for the USD JPY to start consolidating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>April 1st, 2010 &#8211; USD JPY has surged above the 93.75 resistance line to 93.88 . The USD JPY is still holding on a strong bullish momentum and it would be interesting to see what effect the unemployment numbers would have on it tomorrow. On the upside, look for the USD JPY to start consolidating before breaking the 94.00 level and targeting the 95.05 resistance line. On the downside, if the USD JPY breaks the 92.13 &#8211; 92.10 resistance line then it would enter into a bearish momentum and target the 90.80 resistance line.</p>
<p><a href="http://www.fxalhabib.com/wp-content/uploads/2010/04/04012010.png"><img class="alignnone size-full wp-image-674" title="USD JPY Daily Outlook and Forecast" src="http://www.fxalhabib.com/wp-content/uploads/2010/04/04012010.png" alt="" width="600" height="407" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fxalhabib.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fxalhabib.com/2010/04/01/usd-jpy-daily-outlook-and-forecast-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signal Newsletter Members</title>
		<link>http://www.fxalhabib.com/2010/02/24/forex-signal-newsletter-members/</link>
		<comments>http://www.fxalhabib.com/2010/02/24/forex-signal-newsletter-members/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:30:42 +0000</pubDate>
		<dc:creator>fxalhabib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxalhabib.com/?p=555</guid>
		<description><![CDATA[If you have been following my forex signal from the beginning of this month, your stop loss would have been hit by now (-200 pips).]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have been following my forex signal from the beginning of this  month, your stop loss would have been hit by now (-200 pips).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fxalhabib.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fxalhabib.com/2010/02/24/forex-signal-newsletter-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD JPY Daily Outlook Forecast</title>
		<link>http://www.fxalhabib.com/2010/01/26/usd-jpy-daily-outlook-forecast-31/</link>
		<comments>http://www.fxalhabib.com/2010/01/26/usd-jpy-daily-outlook-forecast-31/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:13:13 +0000</pubDate>
		<dc:creator>fxalhabib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxalhabib.com/?p=447</guid>
		<description><![CDATA[January 26th, 2010 &#8211; The USD JPY has extreme bearish bias momentum, it&#8217;s currently at 89.60 . As noted before, the 90.30 resistance is holding very strong at the moment and if the USD JPY decided to go above the resistance; then it would be re-entering into a neutral bias. I wouldn&#8217;t suggest for anyone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>January 26th, 2010 &#8211; The USD JPY has extreme bearish bias momentum, it&#8217;s currently at 89.60 . As noted before, the 90.30 resistance is holding very strong at the moment and if the USD JPY decided to go above the resistance; then it would be re-entering into a neutral bias. I wouldn&#8217;t suggest for anyone to hold a (Buy) position at this time, it is  expected that the USD JPY to go on a downfall and to hit the 87.35 resistance (other experts are suggesting as low as 84.81).</p>
<p>In other notes, I have sent an email out to my newsletter subscribers to please read it and enjoy there <strong>new made 50 pips profit</strong> : )</p>
<p><a href="http://www.fxalhabib.com/wp-content/uploads/2010/01/usdjpy012610.png"><img class="alignnone size-full wp-image-448" title="USD JPY Daily Outlook Forecast" src="http://www.fxalhabib.com/wp-content/uploads/2010/01/usdjpy012610.png" alt="" width="599" height="335" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fxalhabib.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fxalhabib.com/2010/01/26/usd-jpy-daily-outlook-forecast-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signal Newsletter Readers !</title>
		<link>http://www.fxalhabib.com/2010/01/22/forex-signal-newsletter-readers/</link>
		<comments>http://www.fxalhabib.com/2010/01/22/forex-signal-newsletter-readers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:34:12 +0000</pubDate>
		<dc:creator>fxalhabib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxalhabib.com/?p=442</guid>
		<description><![CDATA[If you have been following my forex signal from the beginning of this month &#8230;.. Congratulation, we made 100 pips ! A new newsletter was send out yesterday &#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have been following my forex signal from the beginning of this month &#8230;.. Congratulation, we made <strong>100 pips</strong> ! A new newsletter was send out yesterday &#8230;&#8230;..</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.fxalhabib.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fxalhabib.com/2010/01/22/forex-signal-newsletter-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 4/12 queries in 0.023 seconds using disk

Served from: www.fxalhabib.com @ 2010-09-07 01:04:21 -->